boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

User Project Level Age pts
Outlaw9876 PrimeGrid 92.5% 7+ 0
[AF>WildWildWest] Sébastien NumberFields@home 78.7% 2 2
Dirk Broer NumberFields@home 77.5% 0 4
magiceye04 PrimeGrid 76.4% 7+ 1
UBT - wbiz MilkyWay@home 67.4% 7+ 0
Antares2022 Einstein@Home 65.9% 0 2
[AF] Kalianthys Einstein@Home 65.7% 7+ 4
[AF>France]docmic92 PrimeGrid 65.0% 7+ 2
Outlaw9876 NumberFields@home 63.8% 7+ 6
mikey MilkyWay@home 63.7% 7+ 0
Schildkroete PrimeGrid 60.4% 7+ 4
BlisteringSheep Gerasim@home 59.9% 7+ 3
OffDutyTaoist NFS@Home 58.4% 7+ 2
Outlaw9876 NFS@Home 53.4% 7+ 4
[AF>Belgique] bill1170 PrimeGrid 49.3% 7+ 6
[AF] Kalianthys Gerasim@home 47.6% 7+ 10
NEO83 MilkyWay@home 47.3% 7+ 0
Antares2022 NumberFields@home 44.2% 7+ 8
Antares2022 MilkyWay@home 41.5% 7+ 1
[AF>WildWildWest] Sébastien NFS@Home 41.2% 0 6
Schildkroete NumberFields@home 34.8% 4 11
Outlaw9876 MilkyWay@home 33.9% 0 2
Pavel_Kirpichenko MilkyWay@home 29.2% 0 4
Schildkroete NFS@Home 29.0% 0 8
NEO83 Einstein@Home 28.0% 0 6
Magiceye04 Einstein@Home 25.7% 0 9
Osiris-Rex NumberFields@home 22.1% 6 14
BlisteringSheep Einstein@Home 21.1% 0 12
Egon Olsen MilkyWay@home 20.4% 0 6
[AF>Belgique] bill1170 MilkyWay@home 18.8% 0 8
NEO83 PrimeGrid 16.3% 7+ 8
[AF>WildWildWest] Sébastien MilkyWay@home 13.4% 0 10
Schildkroete MilkyWay@home 12.3% 7+ 12
Boone MilkyWay@home 11.9% 0 15
Manuel Stenschke PrimeGrid 11.6% 0 10
[AF] Kalianthys NFS@Home 10.0% 3 10
BlisteringSheep NumberFields@home 9.8% 7+ 21
[AF] Kalianthys PrimeGrid 7.7% 0 12
Dirk Broer PrimeGrid 7.5% 0 15
Dirk Broer NFS@Home 7.4% 0 13
BlisteringSheep NFS@Home 7.2% 0 16
BlisteringSheep PrimeGrid 5.5% 7+ 18
Magiceye04 MilkyWay@home 4.9% 0 18
mikey159 NFS@Home 4.8% 7+ 23
mikey Einstein@Home 4.6% 0 19
BlisteringSheep MilkyWay@home 4.6% 7+ 25
mikey PrimeGrid 4.4% 7+ 25

Threats

User Project Level Age pts
mikey Gerasim@home 99.8% 7+ 3
Magiceye04 NumberFields@home 98.9% 7+ 2
OffDutyTaoist Einstein@Home 91.9% 0 2
Prometheus54 PrimeGrid 86.8% 7+ 0
UBT - wbiz NumberFields@home 85.6% 7+ 3
Egon Olsen NumberFields@home 85.5% 6 4
[AF>Belgique] bill1170 Einstein@Home 83.9% 0 4
fax NumberFields@home 81.0% 7+ 4
Dirk Broer World Community Grid 80.9% 0 7
Magiceye04 NFS@Home 78.7% 7+ 1
Valentin44 PrimeGrid 72.9% 7+ 0
Dirk Broer Einstein@Home 70.6% 0 5
mikey World Community Grid 67.1% 7+ 10
tazzduke PrimeGrid 66.0% 7+ 0
Valentin44 NumberFields@home 65.6% 6 4
Dirk Broer MilkyWay@home 62.4% 7+ 0
OffDutyTaoist MilkyWay@home 61.0% 4 0
NEO83 NumberFields@home 57.0% 7+ 4
Boone PrimeGrid 56.7% 7+ 0
tazzduke NFS@Home 55.4% 7+ 2
Boone NFS@Home 54.3% 7+ 2
Pavel_Kirpichenko PrimeGrid 53.6% 0 0
NEO83 NFS@Home 53.0% 7+ 2
UBT - Timbo PrimeGrid 51.5% 7+ 0
fax PrimeGrid 51.4% 7+ 0
Egon Olsen NFS@Home 47.6% 7+ 2
Pavel Kirpichenko NFS@Home 46.6% 0 2
Osiris-Rex Gerasim@home 46.2% 7+ 5
Manuel Stenschke NFS@Home 46.2% 0 2
Schildkroete Einstein@Home 45.2% 7+ 6
fax MilkyWay@home 44.5% 7+ 0
Boone NumberFields@home 43.6% 4 4
UBT - wbiz Gerasim@home 43.1% 7+ 7
Pavel_Kirpichenko Gerasim@home 42.2% 7+ 9
Valentin44 MilkyWay@home 39.6% 7+ 0
UBT - Timbo NumberFields@home 36.3% 7+ 4
OffDutyTaoist NumberFields@home 36.2% 3 4
UBT - wbiz NFS@Home 35.5% 7+ 2
BlisteringSheep World Community Grid 33.7% 0 13
Egon Olsen Gerasim@home 33.2% 7+ 11
Antares2022 PrimeGrid 33.2% 7+ 0
Pavel_Kirpichenko Einstein@Home 33.1% 0 6
UBT - wbiz World Community Grid 33.0% 0 15
fax NFS@Home 28.2% 7+ 2
Boone World Community Grid 26.6% 1 17
[AF>France]docmic92 Einstein@Home 25.2% 7+ 6
[AF>Belgique] bill1170 NumberFields@home 25.1% 7+ 4
Pavel Kirpichenko NumberFields@home 22.3% 7+ 4
tazzduke MilkyWay@home 21.1% 7+ 0
Valentin44 NFS@Home 20.7% 7+ 2
Egon Olsen PrimeGrid 18.8% 7+ 0
Boone Einstein@Home 17.8% 7+ 6
[P3D]Magiceye04 World Community Grid 17.7% 7+ 19
OffDutyTaoist World Community Grid 17.5% 0 21
Valentin44 Einstein@Home 17.2% 7+ 6
[AF>Belgique] bill1170 NFS@Home 15.6% 7+ 2
Schildkroete Gerasim@home 13.8% 7+ 13
Outlaw9876 Einstein@Home 12.9% 7+ 6
OffDutyTaoist PrimeGrid 12.6% 5 0
UBT - Timbo Gerasim@home 12.0% 7+ 14
[AF>WildWildWest]Sebastie Gerasim@home 11.5% 7+ 15
Manuel Stenschke Einstein@Home 9.8% 0 6
fax Einstein@Home 9.4% 7+ 6
tazzduke NumberFields@home 8.8% 7+ 4
UBT - Timbo NFS@Home 8.5% 7+ 2
tazzduke World Community Grid 8.0% 2 23
[AF>WildWildWest]Sebastien PrimeGrid 7.9% 3 0
UBT - Timbo World Community Grid 7.9% 0 24
[AF>WildWildWest]Sebastien Einstein@Home 7.7% 7+ 6
Egon Olsen Einstein@Home 7.4% 7+ 6
Dirk Broer Gerasim@home 7.1% 7+ 15
mikey NumberFields@home 6.3% 7+ 4
Antares2022 World Community Grid 5.5% 0 25
Egon Olsen World Community Grid 4.9% 0 25
Pavel_Kirpichenko World Community Grid 4.3% 0 25
Manuel Stenschke NumberFields@home 4.1% 0 4
Boone Gerasim@home 3.9% 7+ 15
NEO83 Gerasim@home 3.7% 7+ 15
tazzduke Einstein@Home 3.6% 7+ 6
Schildkroete World Community Grid 3.4% 0 25
Manuel Stenschke World Community Grid 3.2% 1 25
UBT - wbiz Einstein@Home 3.0% 7+ 6
docmic92 World Community Grid 2.4% 7+ 25
[AF>France]docmic92 NFS@Home 1.8% 7+ 2
UBT - Timbo Einstein@Home 1.2% 7+ 6
tazzduke Gerasim@home 0.7% 7+ 15
UBT - Timbo MilkyWay@home 0.5% 7+ 0
UBT - wbiz PrimeGrid 0.5% 7+ 0
[AF>Belgique] bill1170 World Community Grid 0.3% 6 25
fax668 World Community Grid 0.2% 7+ 25
[AF>France]docmic92 MilkyWay@home 0.1% 7+ 0
Valentin44 World Community Grid 0.1% 7+ 25
NEO83 World Community Grid 0.0% 7+ 25
[AF] Kalianthys World Community Grid 0.0% 7+ 25