boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

User Project Level Age pts
Manuel Stenschke Einstein@Home 98.1% 0 0
OffDutyTaoist MilkyWay@home 94.2% 1 0
Valentin44 SRBase 92.3% 0 0
UBT - Timbo Asteroids@home 91.6% 7+ 0
Egon Olsen NumberFields@home 90.7% 7+ 2
NEO83 SRBase 89.0% 0 0
Boone Amicable Numbers 88.3% 7+ 0
Magiceye04 NumberFields@home 88.2% 7+ 4
UBT - Timbo PrimeGrid 86.7% 7+ 0
Manuel Stenschke NFS@Home 86.0% 0 0
UBT - wbiz NFS@Home 83.9% 7+ 0
Valentin44 Asteroids@home 83.0% 7+ 0
Prometheus54 PrimeGrid 82.9% 7+ 0
[AF>WildWildWest] Sébastien NumberFields@home 80.0% 1 6
NEO83 yoyo@home 77.8% 7+ 0
Outlaw9876 Einstein@Home 76.9% 7+ 0
Dirk Broer MilkyWay@home 76.7% 7+ 0
Boone TN-Grid 75.2% 7+ 3
UBT - Timbo Amicable Numbers 75.0% 7+ 1
UBT - wbiz yoyo@home 72.4% 7+ 0
OffDutyTaoist Rosetta@home 71.7% 7+ 1
Valentin44 PrimeGrid 69.4% 7+ 0
Outlaw9876 SRBase 69.0% 0 0
UBT - Timbo yoyo@home 68.0% 7+ 0
Egon Olsen NFS@Home 67.9% 1 0
Pavel Kirpichenko NFS@Home 63.6% 7+ 0
Boone PrimeGrid 62.5% 7+ 0
Boone Einstein@Home 57.6% 7+ 0
Valentin44 Einstein@Home 55.7% 7+ 0
NEO83 NFS@Home 54.2% 7+ 0
tazzduke Asteroids@home 54.0% 7+ 0
Outlaw9876 NumberFields@home 54.0% 7+ 8
Boone NFS@Home 52.5% 7+ 0
tazzduke NFS@Home 51.2% 7+ 0
Magiceye04 SRBase 46.5% 0 1
Manuel Stenschke yoyo@home 44.6% 0 0
jave200372 MilkyWay@home 43.0% 7+ 0
Outlaw9876 PrimeGrid 41.0% 7+ 0
tazzduke PrimeGrid 39.7% 7+ 0
Pavel_Kirpichenko Rosetta@home 39.0% 7+ 3
[AF>Belgique] bill1170 Einstein@Home 38.0% 7+ 0
Pavel_Kirpichenko Einstein@Home 35.6% 0 0
[AF>France]docmic92 Einstein@Home 34.0% 0 0
magiceye04 PrimeGrid 33.0% 7+ 0
Magiceye04 NFS@Home 32.4% 7+ 1
jave200372 PrimeGrid 29.9% 7+ 1
[AF>France]docmic92 yoyo@home 29.9% 7+ 1
jave200372 Einstein@Home 29.5% 0 1
Schildkroete Asteroids@home 26.5% 7+ 0
Outlaw9876 Amicable Numbers 25.7% 7+ 2
Antares2022 NumberFields@home 25.2% 7+ 10
UBT - wbiz MilkyWay@home 24.1% 7+ 0
jave200372 NFS@Home 23.8% 7+ 2
Antares2022 MilkyWay@home 23.0% 7+ 0
mikey MilkyWay@home 22.7% 7+ 0
Schildkroete NumberFields@home 22.6% 0 13
Pavel_Kirpichenko Asteroids@home 22.5% 0 0
[AF>WildWildWest] Sébastien Rosetta@home 22.4% 7+ 5
Boone yoyo@home 22.1% 7+ 2
Pavel Kirpichenko SRBase 21.5% 0 2
Dirk Broer Amicable Numbers 20.9% 7+ 6
BlisteringSheep Rosetta@home 20.8% 7+ 7
Osiris-Rex NumberFields@home 20.5% 7+ 16
Schildkroete PrimeGrid 20.4% 7+ 2
[AF>Belgique] bill1170 SRBase 18.9% 7+ 4
[AF>France]docmic92 SRBase 18.3% 0 6
Manuel Stenschke ODLK1 18.1% 7+ 0
[AF>WildWildWest]Sebastien yoyo@home 17.1% 1 4
Outlaw9876 Asteroids@home 17.0% 7+ 0
NEO83 MilkyWay@home 16.8% 7+ 1
Schildkroete Einstein@Home 16.4% 7+ 2
Pavel_Kirpichenko MilkyWay@home 16.4% 0 2
OffDutyTaoist NFS@Home 14.8% 0 4
Egon Olsen Asteroids@home 13.5% 7+ 0
Outlaw9876 MilkyWay@home 13.3% 7+ 4
[AF>France]docmic92 PrimeGrid 13.0% 0 4
Dirk Broer Einstein@Home 11.7% 0 4
MagicEye04 Amicable Numbers 11.6% 7+ 8
[AF>WildWildWest] Sébastien NFS@Home 11.5% 7+ 6
Egon Olsen yoyo@home 11.1% 7+ 6
Outlaw9876 NFS@Home 11.0% 7+ 8
UBT - wbiz Asteroids@home 10.9% 7+ 0
OffDutyTaoist SRBase 10.8% 0 8
[AF>Belgique] bill1170 PrimeGrid 10.0% 7+ 6
[AF>Belgique] bill1170 MilkyWay@home 9.1% 7+ 6
Egon Olsen MilkyWay@home 8.8% 7+ 8
Boone Asteroids@home 8.6% 0 1
OffDutyTaoist Einstein@Home 8.6% 0 6
OffDutyTaoist Asteroids@home 8.5% 0 2
OffDutyTaoist Amicable Numbers 8.1% 7+ 10
Schildkroete NFS@Home 8.0% 7+ 10
[AF>Belgique] bill1170 Asteroids@home 7.9% 7+ 4
[AF>WildWildWest] Sébastien MilkyWay@home 7.6% 0 10
[AF] Kalianthys yoyo@home 7.4% 7+ 8
Manuel Stenschke SRBase 7.2% 1 10
[AF>Belgique] bill1170 Amicable Numbers 7.1% 7+ 12
BlisteringSheep NumberFields@home 6.7% 6 23
Dirk Broer Rosetta@home 6.7% 7+ 9
OffDutyTaoist yoyo@home 6.4% 0 10
Boone MilkyWay@home 6.0% 0 12
Schildkroete MilkyWay@home 5.5% 7+ 15
Schildkroete yoyo@home 5.3% 0 12
BlisteringSheep NFS@Home 5.2% 7+ 12
Dirk Broer SRBase 5.2% 0 12
Egon Olsen TN-Grid 5.2% 7+ 10
Antares2022 Einstein@Home 4.9% 0 8
Dirk Broer Asteroids@home 4.8% 0 8
Osiris-Rex Asteroids@home 4.8% 7+ 6
BlisteringSheep yoyo@home 4.7% 2 15
NEO83 PrimeGrid 4.4% 7+ 8
[AF] Kalianthys Einstein@Home 4.0% 7+ 10
BlisteringSheep Amicable Numbers 3.9% 7+ 15
Manuel Stenschke PrimeGrid 3.9% 0 10
mikey yoyo@home 3.4% 7+ 18
mikey Rosetta@home 3.3% 7+ 11
Dirk Broer yoyo@home 3.2% 0 25
[AF] Kalianthys NFS@Home 3.0% 7+ 15
Boone Rosetta@home 2.9% 7+ 14
Magiceye04 Asteroids@home 2.7% 7+ 10
BlisteringSheep MilkyWay@home 2.7% 0 18
tazzduke ODLK1 2.7% 7+ 0
Dirk Broer PrimeGrid 2.7% 0 12
[AF>France]docmic92 Amicable Numbers 2.6% 7+ 18
[AF>WildWildWest] Sébastien Asteroids@home 2.6% 0 12
Magiceye04 MilkyWay@home 2.6% 0 25
[AF>France]docmic92 ODLK1 2.5% 0 0
Dirk Broer NFS@Home 2.3% 0 18
Magiceye04 Einstein@Home 2.2% 7+ 12
NEO83 Einstein@Home 2.0% 0 15
mikey159 NFS@Home 2.0% 0 25
NEO83 ODLK1 2.0% 4 0
BlisteringSheep PrimeGrid 2.0% 0 15
[AF] Kalianthys PrimeGrid 2.0% 0 18
BlisteringSheep Einstein@Home 1.9% 0 18
Dirk Broer ODLK1 1.8% 0 0
mikey SRBase 1.8% 0 15
NEO83 Asteroids@home 1.7% 0 15
mikey ODLK1 1.5% 0 1
Schildkroete ODLK1 1.3% 0 2
mikey PrimeGrid 1.3% 7+ 25
BlisteringSheep SRBase 1.3% 0 18
Manuel Stenschke Amicable Numbers 1.2% 7+ 25
mikey Asteroids@home 0.9% 0 18
[AF] Kalianthys ODLK1 0.8% 0 4
Egon Olsen Rosetta@home 0.8% 7+ 17
BlisteringSheep Asteroids@home 0.6% 0 25
[AF>WildWildWest] Sebastien ODLK1 0.6% 0 6
[AF] Kalianthys SRBase 0.6% 7+ 25
Antares2022 ODLK1 0.5% 7+ 8
mikey Einstein@Home 0.4% 0 25
Egon olsen ODLK1 0.4% 7+ 12
OffDutyTaoist ODLK1 0.4% 0 10
Osiris-Rex ODLK1 0.3% 0 15
BlisteringSheep ODLK1 0.1% 0 18
Jave ODLK1 0.1% 7+ 25
UBT - wbiz Rosetta@home 0.0% 7+ 24

Threats

User Project Level Age pts
UBT - wbiz NumberFields@home 95.6% 7+ 1
jave200372 NumberFields@home 93.1% 7+ 2
Schildkroete SRBase 91.8% 0 0
Valentin44 MilkyWay@home 89.2% 7+ 0
NEO83 NumberFields@home 87.9% 7+ 2
Valentin44 Amicable Numbers 84.9% 7+ 0
[AF>WildWildWest]Sebastien Einstein@Home 82.1% 7+ 0
Egon Olsen Einstein@Home 79.1% 7+ 0
Egon Olsen SRBase 77.2% 0 0
Valentin44 NumberFields@home 76.8% 7+ 2
Valentin44 NFS@Home 73.5% 7+ 0
tazzduke yoyo@home 68.9% 7+ 0
Boone SRBase 64.9% 0 0
Boone NumberFields@home 60.4% 7+ 2
UBT - wbiz SRBase 59.2% 0 0
[AF>France]docmic92 Rosetta@home 56.5% 7+ 1
[AF>Belgique] bill1170 NFS@Home 55.3% 7+ 0
Prometheus54 SRBase 54.1% 7+ 0
[AF>WildWildWest] Sébastien SRBase 47.8% 7+ 0
tazzduke MilkyWay@home 47.4% 7+ 0
Pavel_Kirpichenko PrimeGrid 46.8% 0 0
Dirk Broer NumberFields@home 45.9% 0 2
OffDutyTaoist NumberFields@home 44.6% 3 2
UBT - Timbo NumberFields@home 42.2% 7+ 2
NEO83 Rosetta@home 42.2% 7+ 1
OffDutyTaoist PrimeGrid 42.0% 7+ 0
NEO83 Amicable Numbers 41.8% 7+ 0
Valentin44 yoyo@home 41.5% 7+ 0
[AF>Belgique] bill1170 NumberFields@home 38.7% 7+ 2
tazzduke Einstein@Home 38.6% 7+ 0
Pavel Kirpichenko NumberFields@home 34.4% 7+ 2
Manuel Stenschke Rosetta@home 33.0% 7+ 1
UBT - wbiz Einstein@Home 32.3% 7+ 0
UBT - Timbo NFS@Home 30.2% 7+ 0
Egon olsen Amicable Numbers 28.9% 7+ 0
tazzduke Amicable Numbers 28.0% 7+ 0
[AF>WildWildWest]Sebastien PrimeGrid 27.2% 0 0
mikey Amicable Numbers 25.9% 7+ 0
BlisteringSheep TN-Grid 23.6% 7+ 3
[AF>France]docmic92 Asteroids@home 23.2% 7+ 0
Egon Olsen PrimeGrid 19.1% 7+ 0
Schildkroete Amicable Numbers 19.0% 7+ 0
[AF>WildWildWest] Sébastien TN-Grid 17.5% 7+ 5
UBT - wbiz Amicable Numbers 15.9% 7+ 0
tazzduke NumberFields@home 13.6% 7+ 2
UBT - Timbo Einstein@Home 12.6% 7+ 0
Schildkroete Rosetta@home 11.2% 7+ 1
Outlaw9876 yoyo@home 10.6% 7+ 0
[AF>WildWildWest] Sebastien Amicable Numbers 9.5% 7+ 0
Pavel_Kirpichenko yoyo@home 9.5% 7+ 0
[AF>France]docmic92 NFS@Home 6.3% 7+ 0
[AF] Kalianthys Amicable Numbers 5.2% 7+ 0
Osiris-Rex SRBase 5.0% 7+ 0
mikey NumberFields@home 4.7% 7+ 2
UBT - Timbo SRBase 4.2% 0 0
UBT - wbiz PrimeGrid 1.6% 7+ 0
Manuel Stenschke NumberFields@home 1.5% 7+ 2
Dirk Broer TN-Grid 1.5% 7+ 7
UBT - Timbo MilkyWay@home 0.8% 7+ 0
UBT - wbiz ODLK1 0.7% 7+ 0
[AF>France]docmic92 MilkyWay@home 0.3% 7+ 0