boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Ars Technica PrimeGrid 98.4% 0 1
Czech National Team NumberFields@home 97.4% 0 1
Rechenkraft.net NFS@Home 96.8% 0 2
SETI.Germany yoyo@home 96.8% 0 2
Planet 3DNow! GPUGRID 84.4% 7+ 2
SETI.USA MilkyWay@home 83.1% 0 1
LITOMYSL Boinc Team Czech Republic NumberFields@home 83.0% 0 2
SETI.USA NumberFields@home 82.6% 0 4
Ars Technica MilkyWay@home 82.0% 0 2
LITOMYSL Boinc Team Czech Republic Rosetta@home 79.5% 7+ 0
BOINC.Italy MilkyWay@home 79.0% 0 4
Czech National Team yoyo@home 77.7% 0 4
Rechenkraft.net MilkyWay@home 76.7% 0 6
SETI.USA NFS@Home 65.9% 0 4
Czech National Team NFS@Home 64.3% 0 6
Rechenkraft.net yoyo@home 63.3% 0 6
Czech National Team GPUGRID 61.6% 7+ 4
SETI.Germany NumberFields@home 59.7% 0 6
SETI.Germany NFS@Home 55.2% 0 8
BOINC@AUSTRALIA NumberFields@home 47.5% 0 8
SETI.USA SRBase 43.2% 0 2
Rechenkraft.net LHC@home 41.4% 0 3
Czech National Team LHC@home 40.5% 0 6
BOINC.Italy GPUGRID 38.3% 7+ 6
Ars Technica NFS@Home 36.9% 0 10
SETI.USA GPUGRID 36.7% 7+ 8
BOINC@AUSTRALIA MilkyWay@home 36.5% 0 8
Ukraine GPUGRID 35.2% 7+ 10
Ars Technica yoyo@home 34.3% 0 8
Ars Technica NumberFields@home 34.1% 0 10
Ars Technica SRBase 30.5% 0 4
Rechenkraft.net NumberFields@home 30.1% 0 12
Planet 3DNow! LHC@home 28.1% 0 13
L'Alliance Francophone NumberFields@home 27.9% 0 15
Rechenkraft.net GPUGRID 27.5% 7+ 13
L'Alliance Francophone GPUGRID 26.9% 7+ 16
Ukraine yoyo@home 25.5% 0 11
L'Alliance Francophone MilkyWay@home 24.8% 0 10
LITOMYSL Boinc Team Czech Republic Einstein@Home 24.2% 0 0
Czech National Team SRBase 22.9% 0 6
L'Alliance Francophone yoyo@home 22.5% 0 14
Planet 3DNow! NFS@Home 20.8% 0 13
Planet 3DNow! yoyo@home 19.2% 0 21
SETI.Germany SRBase 18.6% 0 8
SETI.Germany MilkyWay@home 18.5% 0 12
BOINC@AUSTRALIA SRBase 17.5% 0 10
Ukraine NumberFields@home 17.3% 0 18
SETI.USA Amicable Numbers 17.1% 7+ 1
Planet 3DNow! NumberFields@home 16.5% 0 25
Ukraine NFS@Home 14.7% 0 16
Planet 3DNow! PrimeGrid 14.2% 0 2
BOINC.Italy Einstein@Home 13.7% 0 1
Czech National Team MilkyWay@home 12.8% 0 15
L'Alliance Francophone SRBase 12.5% 0 13
Rechenkraft.net PrimeGrid 11.2% 0 4
BOINC.Italy Amicable Numbers 11.1% 7+ 2
BOINC.Italy PrimeGrid 11.0% 0 6
L'Alliance Francophone NFS@Home 10.2% 0 23
Rechenkraft.net Einstein@Home 10.0% 0 2
Planet 3DNow! SRBase 9.8% 0 16
Ukraine MilkyWay@home 9.6% 0 18
BOINC.Italy Asteroids@home 9.1% 0 0
Ars Technica Einstein@Home 8.8% 0 4
Czech National Team Amicable Numbers 8.7% 7+ 4
Rechenkraft.net Amicable Numbers 8.4% 7+ 6
L'Alliance Francophone Amicable Numbers 8.3% 7+ 8
SETI.USA Einstein@Home 8.2% 0 6
SETI.Germany ODLK1 8.1% 0 0
BOINC@AUSTRALIA Asteroids@home 7.9% 0 1
SETI.USA PrimeGrid 7.8% 0 8
LITOMYSL Boinc Team Czech Republic Amicable Numbers 7.5% 7+ 10
SETI.Germany GPUGRID 6.9% 7+ 23
LITOMYSL Boinc Team Czech Republic ODLK1 6.7% 7+ 1
Ukraine SRBase 6.6% 0 23
SETI.USA Asteroids@home 6.3% 0 2
Ukraine PrimeGrid 6.3% 0 10
Rechenkraft.net Asteroids@home 6.2% 0 4
Rechenkraft.net Rosetta@home 6.2% 7+ 1
Ukraine Amicable Numbers 6.1% 7+ 12
SETI.USA Rosetta@home 6.1% 7+ 2
BOINC@AUSTRALIA Amicable Numbers 5.7% 7+ 15
L'Alliance Francophone PrimeGrid 5.5% 0 12
L'Alliance Francophone Asteroids@home 5.4% 0 6
Ars Technica Asteroids@home 5.2% 0 8
Planet 3DNow! ODLK1 4.5% 0 2
Planet 3DNow! MilkyWay@home 4.4% 0 25
Czech National Team PrimeGrid 4.2% 0 15
L'Alliance Francophone Einstein@Home 4.0% 0 8
Ukraine Einstein@Home 3.8% 0 10
SETI.Germany Asteroids@home 3.7% 0 10
Planet 3DNow! Amicable Numbers 3.6% 7+ 25
SETI.Germany Amicable Numbers 3.6% 7+ 18
SETI.Germany Rosetta@home 3.6% 7+ 4
Ukraine Asteroids@home 3.5% 0 12
Planet 3DNow! Einstein@Home 3.5% 0 12
SETI.USA ODLK1 3.5% 0 4
SETI.Germany PrimeGrid 3.4% 0 18
Czech National Team Einstein@Home 3.1% 0 15
BOINC.Italy ODLK1 3.1% 0 6
L'Alliance Francophone Rosetta@home 3.1% 7+ 6
Planet 3DNow! Asteroids@home 3.0% 0 15
Ars Technica Rosetta@home 3.0% 7+ 8
Czech National Team Rosetta@home 2.8% 7+ 10
BOINC@AUSTRALIA Einstein@Home 2.3% 0 18
Rechenkraft.net ODLK1 2.3% 0 8
L'Alliance Francophone ODLK1 1.9% 0 10
BOINC@AUSTRALIA PrimeGrid 1.9% 0 25
BOINC.Italy Rosetta@home 1.7% 7+ 12
SETI.Germany Einstein@Home 1.3% 0 25
Czech National Team Asteroids@home 1.2% 0 18
BOINC@AUSTRALIA ODLK1 1.2% 0 12
BOINC@AUSTRALIA Rosetta@home 1.2% 7+ 15
Rechenkraft.net Moo! Wrapper 1.1% 0 0
LITOMYSL Boinc Team Czech Republic ODLK 1.1% 7+ 0
Ukraine ODLK1 1.1% 0 15
Ukraine Rosetta@home 1.1% 7+ 18
LITOMYSL Boinc Team Czech Republic Asteroids@home 1.0% 0 25
SETI.Germany ODLK 0.9% 0 1
SETI.Germany Moo! Wrapper 0.7% 0 1
Ars Technica ODLK1 0.7% 0 18
Czech National Team ODLK1 0.6% 0 25
Planet 3DNow! Rosetta@home 0.6% 7+ 25
Planet 3DNow! Moo! Wrapper 0.5% 0 2
Rechenkraft.net ODLK 0.5% 0 2
BOINC.Italy Moo! Wrapper 0.3% 0 4
Ars Technica Moo! Wrapper 0.2% 0 6
BOINC@AUSTRALIA Moo! Wrapper 0.2% 0 10
L'Alliance Francophone Moo! Wrapper 0.2% 0 8
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 0.2% 0 12
BOINC@AUSTRALIA ODLK 0.2% 0 6
SETI.USA ODLK 0.2% 0 4
Czech National Team Moo! Wrapper 0.1% 0 18
SETI.USA Moo! Wrapper 0.1% 0 15
Ukraine Moo! Wrapper 0.1% 0 25
Ars Technica ODLK 0.1% 0 15
BOINC.Italy ODLK 0.1% 0 18
L'Alliance Francophone ODLK 0.1% 0 12
Planet 3DNow! ODLK 0.1% 0 8
Ukraine ODLK 0.1% 0 10
Czech National Team ODLK 0.0% 0 25
Ars Technica PRIVATE GFN SERVER 0.0% 7+ 6
BOINC.Italy PRIVATE GFN SERVER 0.0% 7+ 1
BOINC@AUSTRALIA PRIVATE GFN SERVER 0.0% 0 15
Czech National Team PRIVATE GFN SERVER 0.0% 0 18
L'Alliance Francophone PRIVATE GFN SERVER 0.0% 0 8
Planet 3DNow! PRIVATE GFN SERVER 0.0% 0 12
Rechenkraft.net PRIVATE GFN SERVER 0.0% 0 10
SETI.Germany PRIVATE GFN SERVER 0.0% 0 2
SETI.USA PRIVATE GFN SERVER 0.0% 1 25
Ukraine PRIVATE GFN SERVER 0.0% 3 4

Threats

Team Project Level Age pts
BOINC@AUSTRALIA LHC@home 97.1% 0 2
BOINC@AUSTRALIA NFS@Home 93.6% 0 1
Ars Technica Amicable Numbers 83.5% 7+ 0
LITOMYSL Boinc Team Czech Republic GPUGRID 83.0% 7+ 1
L'Alliance Francophone LHC@home 77.9% 0 4
BOINC.Italy SRBase 70.2% 0 1
LITOMYSL Boinc Team Czech Republic NFS@Home 67.8% 0 2
Ukraine LHC@home 57.2% 0 6
SETI.USA yoyo@home 56.0% 0 2
LITOMYSL Boinc Team Czech Republic SRBase 54.2% 7+ 2
BOINC.Italy NumberFields@home 51.4% 0 0
BOINC.Italy LHC@home 49.8% 0 8
BOINC@AUSTRALIA GPUGRID 46.9% 7+ 2
BOINC.Italy yoyo@home 46.9% 0 3
BOINC.Italy NFS@Home 44.2% 0 2
SETI.Germany LHC@home 41.2% 0 10
Ars Technica LHC@home 40.3% 0 11
Rechenkraft.net SRBase 31.2% 0 2
BOINC@AUSTRALIA yoyo@home 28.7% 0 4
Ars Technica GPUGRID 26.3% 7+ 2
SETI.USA LHC@home 9.2% 0 12
LITOMYSL Boinc Team Czech Republic PrimeGrid 6.3% 7+ 0
LITOMYSL Boinc Team Czech Republic MilkyWay@home 4.5% 7+ 0
LITOMYSL Boinc Team Czech Republic yoyo@home 2.8% 0 4