Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| BOINC.BE | MilkyWay@home | 93.8% | 0 | 3 |
| Atlantis | NumberFields@home | 72.7% | 5 | 3 |
| Asgard | NumberFields@home | 70.8% | 7+ | 6 |
| TSC! Russia | MilkyWay@home | 46.7% | 0 | 6 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 46.6% | 0 | 13 |
| BOINC.BE | Asteroids@home | 37.5% | 0 | 7 |
| BOINC.BE | NFS@Home | 32.1% | 2 | 7 |
| Abendgymnasium Neubrandenburg | World Community Grid | 30.7% | 0 | 2 |
| Crystal Dream | Rosetta@home | 28.0% | 7+ | 3 |
| Atlantis | Amicable Numbers | 27.5% | 7+ | 2 |
| Crystal Dream | Einstein@Home | 18.5% | 0 | 2 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 17.0% | 0 | 4 |
| Switzerland | Einstein@Home | 16.8% | 0 | 7 |
| Switzerland | PrimeGrid | 15.4% | 7+ | 3 |
| BOINC.BE | Einstein@Home | 11.1% | 0 | 10 |
| BOINC.BE | Rosetta@home | 10.7% | 7+ | 6 |
| Crystal Dream | NumberFields@home | 7.8% | 0 | 13 |
| Asgard | Amicable Numbers | 7.4% | 7+ | 4 |
| TSC! Russia | World Community Grid | 2.6% | 0 | 4 |
| Team Switzerland | Amicable Numbers | 1.5% | 7+ | 6 |
| Crystal Dream | Amicable Numbers | 1.4% | 7+ | 8 |
| Crystal Dream | SRBase | 1.3% | 7+ | 2 |
| Switzerland | Amicable Numbers | 1.2% | 7+ | 10 |
| TSC! Russia | Rosetta@home | 1.2% | 7+ | 13 |
| Switzerland | World Community Grid | 1.2% | 0 | 7 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 1.1% | 0 | 6 |
| TSC! Russia | Einstein@Home | 0.8% | 0 | 17 |
| BOINC.BE | World Community Grid | 0.8% | 0 | 10 |
| Switzerland | SRBase | 0.6% | 0 | 4 |
| Crystal Dream | World Community Grid | 0.6% | 0 | 17 |
| BOINC.BE | PrimeGrid | 0.4% | 0 | 13 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 0.3% | 7+ | 13 |
| BOINC.BE | Amicable Numbers | 0.3% | 7+ | 16 |
| Atlantis | SRBase | 0.3% | 0 | 6 |
| Abendgymnasium Neubrandenburg | SRBase | 0.2% | 1 | 12 |
| Asgard | SRBase | 0.2% | 0 | 9 |
| TSC! Russia | Amicable Numbers | 0.1% | 7+ | 23 |
| BOINC.BE | SRBase | 0.0% | 3 | 19 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | NFS@Home | 86.4% | 7+ | 3 |
| Atlantis | PrimeGrid | 77.9% | 7+ | 2 |
| Crystal Dream | Asteroids@home | 73.4% | 0 | 3 |
| Asgard | Einstein@Home | 71.5% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 54.9% | 7+ | 6 |
| TSC! Russia | PrimeGrid | 53.5% | 0 | 4 |
| Asgard | Asteroids@home | 52.2% | 0 | 8 |
| TSC! Russia | Asteroids@home | 46.7% | 0 | 10 |
| Team Switzerland | Asteroids@home | 44.0% | 0 | 12 |
| Switzerland | Rosetta@home | 33.6% | 7+ | 2 |
| Crystal Dream | PrimeGrid | 32.0% | 0 | 6 |
| Asgard | PrimeGrid | 29.7% | 7+ | 8 |
| Team Switzerland | NumberFields@home | 28.2% | 7+ | 2 |
| Atlantis | Einstein@Home | 26.8% | 7+ | 4 |
| Atlantis | Asteroids@home | 25.0% | 7+ | 14 |
| Team Switzerland | MilkyWay@home | 22.6% | 7+ | 2 |
| Switzerland | NumberFields@home | 21.2% | 7+ | 4 |
| Crystal Dream | MilkyWay@home | 19.4% | 0 | 4 |
| Abendgymnasium Neubrandenburg | NFS@Home | 18.7% | 0 | 6 |
| BOINC.BE | NumberFields@home | 13.5% | 7+ | 6 |
| BOINC.BE | LHC@home | 13.4% | 0 | 7 |
| Atlantis | NFS@Home | 13.3% | 7+ | 8 |
| Atlantis | MilkyWay@home | 11.6% | 7+ | 6 |
| Switzerland | MilkyWay@home | 4.5% | 0 | 8 |
| Atlantis | LHC@home | 3.2% | 7+ | 10 |
| Team Switzerland | Rosetta@home | 3.2% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 3.1% | 7+ | 6 |
| Asgard | LHC@home | 2.2% | 7+ | 13 |
| Crystal Dream | NFS@Home | 1.3% | 7+ | 10 |
| Switzerland | LHC@home | 0.9% | 7+ | 15 |
| TSC! Russia | LHC@home | 0.7% | 7+ | 17 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.6% | 7+ | 8 |
| Crystal Dream | LHC@home | 0.2% | 0 | 19 |
| Abendgymnasium Neubrandenburg | LHC@home | 0.0% | 7+ | 21 |