boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Atlantis NumberFields@home 98.7% 3 3
BOINC Synergy NFS@Home 90.3% 0 3
BOINC.BE MilkyWay@home 82.5% 0 2
Asgard NFS@Home 73.6% 0 6
BOINC Synergy Asteroids@home 44.9% 0 3
BOINC.BE Asteroids@home 39.2% 0 10
TSC! Russia MilkyWay@home 38.9% 0 5
Abendgymnasium Neubrandenburg MilkyWay@home 37.0% 0 8
BOINC Synergy MilkyWay@home 29.5% 0 15
Switzerland Einstein@Home 28.6% 0 2
Crystal Dream Rosetta@home 28.0% 3 2
Atlantis Amicable Numbers 27.5% 3 1
Crystal Dream Einstein@Home 26.2% 0 4
BOINC.BE NFS@Home 22.2% 0 13
Abendgymnasium Neubrandenburg Einstein@Home 15.6% 0 6
Switzerland PrimeGrid 15.4% 3 2
BOINC.BE Einstein@Home 12.5% 0 9
BOINC.BE Rosetta@home 10.7% 3 5
Crystal Dream NumberFields@home 8.6% 0 10
Asgard Amicable Numbers 7.4% 3 3
Team Switzerland Amicable Numbers 1.5% 3 5
Crystal Dream Amicable Numbers 1.4% 3 7
Abendgymnasium Neubrandenburg PrimeGrid 1.4% 0 5
BOINC Synergy Amicable Numbers 1.3% 3 9
Crystal Dream SRBase 1.3% 3 2
Switzerland Amicable Numbers 1.2% 3 11
TSC! Russia Rosetta@home 1.2% 3 8
Switzerland SRBase 1.0% 3 4
TSC! Russia Einstein@Home 0.9% 0 12
BOINC Synergy Rosetta@home 0.7% 3 15
BOINC Synergy Einstein@Home 0.6% 0 19
BOINC Synergy SRBase 0.5% 3 6
BOINC.BE PrimeGrid 0.4% 2 8
Asgard SRBase 0.4% 3 8
Atlantis SRBase 0.4% 0 11
Abendgymnasium Neubrandenburg Amicable Numbers 0.3% 3 14
BOINC.BE Amicable Numbers 0.3% 3 17
Abendgymnasium Neubrandenburg SRBase 0.3% 0 14
TSC! Russia Amicable Numbers 0.1% 3 24
BOINC Synergy PrimeGrid 0.1% 0 15
BOINC.BE SRBase 0.0% 0 21

Threats

Team Project Level Age pts
Asgard Einstein@Home 80.7% 0 2
Atlantis PrimeGrid 77.9% 3 2
Crystal Dream Asteroids@home 65.9% 0 3
Abendgymnasium Neubrandenburg Asteroids@home 64.7% 1 5
BOINC Synergy NumberFields@home 60.4% 0 3
Asgard Asteroids@home 58.7% 3 7
Team Switzerland Asteroids@home 49.9% 0 9
Asgard NumberFields@home 42.3% 3 5
BOINC Synergy LHC@home 37.9% 0 7
Switzerland Rosetta@home 33.6% 3 2
TSC! Russia Asteroids@home 32.2% 1 11
Atlantis Einstein@Home 30.3% 1 4
Asgard PrimeGrid 29.6% 2 4
Atlantis Asteroids@home 29.4% 3 13
Crystal Dream MilkyWay@home 23.2% 1 2
Team Switzerland MilkyWay@home 22.4% 3 4
Atlantis NFS@Home 22.2% 1 2
BOINC.BE LHC@home 16.3% 0 10
BOINC.BE NumberFields@home 14.5% 3 7
Atlantis MilkyWay@home 9.7% 1 6
Crystal Dream PrimeGrid 6.5% 3 6
TSC! Russia PrimeGrid 6.2% 3 8
Abendgymnasium Neubrandenburg NFS@Home 5.1% 3 4
Atlantis LHC@home 4.5% 3 13
Switzerland MilkyWay@home 3.2% 2 8
Team Switzerland Rosetta@home 3.2% 3 4
Asgard LHC@home 3.1% 3 15
Abendgymnasium Neubrandenburg Rosetta@home 3.1% 3 6
Crystal Dream NFS@Home 2.2% 3 6
Team Switzerland NumberFields@home 2.1% 3 9
Switzerland LHC@home 1.2% 3 17
TSC! Russia LHC@home 1.0% 3 19
Abendgymnasium Neubrandenburg NumberFields@home 0.6% 3 11
Abendgymnasium Neubrandenburg LHC@home 0.1% 3 21
Crystal Dream LHC@home 0.0% 3 23