boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Rechenkraft.net NFS@Home 97.7% 0 1
SETI.USA Moo! Wrapper 96.6% 0 2
NoTEAM NFS@Home 96.5% 0 3
Ukraine ODLK1 95.6% 0 3
L'Alliance Francophone Asteroids@home 93.0% 0 2
Ukraine Rosetta@home 92.9% 7+ 3
L'Alliance Francophone SiDock@home 89.2% 0 2
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 89.1% 0 5
Czech National Team PRIVATE GFN SERVER 86.7% 0 3
Planet 3DNow! ODLK 82.1% 0 2
L'Alliance Francophone LHC@home 82.0% 0 2
SETI.Germany SRBase 78.5% 0 2
Planet 3DNow! World Community Grid 78.0% 0 7
Ukraine ODLK 76.9% 0 4
Ars Technica Eternity II 76.3% 0 2
L'Alliance Francophone MilkyWay@home 75.4% 0 2
Ars Technica Asteroids@home 74.9% 0 4
L'Alliance Francophone SRBase 73.6% 0 5
SETI.USA PRIVATE GFN SERVER 72.1% 5 10
L'Alliance Francophone Eternity II 69.7% 0 5
SETI.Germany ODLK2025 68.5% 0 2
LITOMYSL Boinc Team Czech Republic GPUGRID 68.3% 1 1
SETI.Germany Amicable Numbers 68.2% 7+ 3
Planet 3DNow! Amicable Numbers 67.2% 7+ 10
L'Alliance Francophone ODLK 66.9% 0 6
Rechenkraft.net NumberFields@home 66.4% 0 2
SETI.USA yoyo@home 64.4% 0 1
BOINC.Italy yoyo@home 64.2% 0 2
SETI.Germany Einstein@Home 63.2% 0 7
Czech National Team RakeSearch 63.0% 0 2
L'Alliance Francophone ODLK2025 61.9% 0 4
Ukraine SiDock@home 61.0% 0 4
L'Alliance Francophone NumberFields@home 60.5% 0 4
Czech National Team Moo! Wrapper 59.8% 0 8
Ars Technica NumberFields@home 57.9% 0 7
Ukraine Asteroids@home 57.7% 0 6
SETI.Germany Asteroids@home 57.4% 0 8
Planet 3DNow! Eternity II 56.7% 0 8
NoTEAM GPUGRID 55.9% 7+ 2
SETI.Germany MilkyWay@home 55.7% 0 4
LITOMYSL Boinc Team Czech Republic Gerasim@home 55.6% 7+ 3
SETI.USA YAFU 52.4% 0 1
Planet 3DNow! Rosetta@home 52.3% 7+ 10
Czech National Team NFS@Home 51.8% 0 5
Planet 3DNow! SRBase 49.5% 0 8
Planet 3DNow! Asteroids@home 47.4% 0 11
Czech National Team SiDock@home 46.8% 0 7
Ars Technica ODLK1 45.4% 0 6
BOINC.Italy ODLK 43.9% 0 9
Czech National Team Gerasim@home 43.4% 7+ 6
Ukraine NumberFields@home 42.3% 3 10
SETI.Germany YAFU 40.7% 0 3
Planet 3DNow! RakeSearch 39.6% 0 4
Planet 3DNow! SiDock@home 38.7% 0 10
Rechenkraft.net LHC@home 38.3% 0 5
Ukraine Moo! Wrapper 38.0% 0 15
Czech National Team MilkyWay@home 37.7% 0 7
SETI.USA NFS@Home 36.2% 0 7
SETI.Germany NFS@Home 35.6% 0 9
Ukraine SRBase 34.1% 0 15
Planet 3DNow! GPUGRID 33.8% 0 4
Planet 3DNow! NumberFields@home 33.4% 0 17
Czech National Team ODLK1 33.3% 0 13
Ars Technica NFS@Home 33.2% 0 11
Ukraine MilkyWay@home 30.9% 0 10
NoTEAM yoyo@home 28.0% 0 4
SETI.USA ODLK2025 26.0% 0 6
SETI.Germany yoyo@home 25.9% 0 6
Czech National Team LHC@home 25.7% 0 8
Ars Technica ODLK 24.5% 0 12
Planet 3DNow! LHC@home 24.0% 0 15
Ukraine RakeSearch 23.8% 0 7
Ukraine Eternity II 22.8% 0 15
SETI.Germany SiDock@home 22.3% 0 17
Rechenkraft.net iThena.Computational 21.6% 7+ 2
Ukraine ODLK2025 21.2% 0 9
L'Alliance Francophone RakeSearch 21.0% 0 10
Planet 3DNow! NFS@Home 19.8% 0 14
Czech National Team GPUGRID 19.7% 0 6
Rechenkraft.net yoyo@home 16.3% 0 8
BOINC.Italy GPUGRID 15.4% 0 8
Ukraine NFS@Home 14.7% 0 17
Czech National Team Asteroids@home 14.6% 0 14
Czech National Team yoyo@home 14.6% 0 10
LITOMYSL Boinc Team Czech Republic YAFU 14.1% 0 5
SETI.USA GPUGRID 14.0% 0 10
Planet 3DNow! ODLK2025 13.8% 0 12
LITOMYSL Boinc Team Czech Republic Asteroids@home 13.1% 0 21
Rechenkraft.net GPUGRID 12.8% 1 12
Ukraine GPUGRID 12.7% 0 15
Czech National Team ODLK 12.2% 0 19
L'Alliance Francophone GPUGRID 11.3% 0 18
Planet 3DNow! MilkyWay@home 11.1% 0 17
L'Alliance Francophone YAFU 10.9% 0 7
L'Alliance Francophone NFS@Home 10.4% 0 24
Ars Technica yoyo@home 10.2% 0 12
Ars Technica YAFU 10.1% 0 9
Czech National Team YAFU 9.3% 0 11
Ars Technica ODLK2025 9.1% 7+ 19
Rechenkraft.net YAFU 7.9% 0 14
Ukraine yoyo@home 7.7% 0 15
Planet 3DNow! Gerasim@home 7.5% 7+ 13
Ars Technica RakeSearch 7.2% 7+ 17
Ukraine YAFU 6.6% 0 17
Planet 3DNow! yoyo@home 4.6% 0 18
L'Alliance Francophone yoyo@home 3.6% 0 25
SETI.Germany GPUGRID 3.5% 0 25
L'Alliance Francophone iThena.Computational 3.1% 7+ 5
Planet 3DNow! YAFU 2.2% 1 24
Planet 3DNow! iThena.Computational 0.4% 7+ 8
Ukraine iThena.Computational 0.2% 7+ 15

Threats

Team Project Level Age pts
SETI.USA Asteroids@home 99.9% 0 2
Rechenkraft.net Asteroids@home 99.7% 0 3
Czech National Team SRBase 98.9% 0 2
SETI.Germany RakeSearch 97.3% 0 2
BOINC.Italy SiDock@home 97.3% 0 2
Ukraine Amicable Numbers 95.1% 7+ 3
SETI.Germany NumberFields@home 94.5% 0 2
SETI.Germany World Community Grid 93.8% 0 3
NoTEAM LHC@home 90.2% 7+ 2
L'Alliance Francophone Gerasim@home 84.4% 7+ 2
L'Alliance Francophone Moo! Wrapper 84.4% 0 2
Rechenkraft.net RakeSearch 82.3% 0 4
L'Alliance Francophone World Community Grid 81.3% 0 6
Ars Technica GPUGRID 79.8% 1 0
LITOMYSL Boinc Team Czech Republic Amicable Numbers 78.6% 7+ 5
LITOMYSL Boinc Team Czech Republic NFS@Home 78.0% 0 1
Czech National Team Einstein@Home 77.8% 0 3
Rechenkraft.net SiDock@home 77.2% 0 4
SETI.USA SiDock@home 76.7% 0 6
SETI.USA SRBase 74.6% 0 4
L'Alliance Francophone ODLK1 74.1% 0 2
Ars Technica Moo! Wrapper 74.0% 0 4
SETI.USA iThena.Computational 73.3% 7+ 2
Ars Technica Gerasim@home 73.2% 7+ 4
L'Alliance Francophone Amicable Numbers 71.9% 7+ 7
BOINC.Italy Asteroids@home 71.9% 0 4
BOINC.Italy LHC@home 71.4% 0 4
Rechenkraft.net Amicable Numbers 70.9% 7+ 9
BOINC.Italy Rosetta@home 70.4% 7+ 3
Ukraine World Community Grid 69.2% 0 8
Czech National Team Amicable Numbers 68.4% 7+ 11
Planet 3DNow! PRIVATE GFN SERVER 67.4% 5 3
LITOMYSL Boinc Team Czech Republic NumberFields@home 65.7% 0 4
SETI.Germany PrimeGrid 65.7% 0 7
Ars Technica SRBase 65.7% 4 6
SETI.USA ODLK 65.6% 0 2
SETI.USA NumberFields@home 64.8% 0 6
Rechenkraft.net MilkyWay@home 62.3% 0 2
Czech National Team World Community Grid 62.3% 0 10
Rechenkraft.net ODLK1 61.0% 0 4
BOINC.Italy MilkyWay@home 59.4% 0 4
Rechenkraft.net World Community Grid 58.7% 0 12
SETI.Germany Eternity II 58.6% 0 2
BOINC.Italy World Community Grid 57.6% 0 14
Ukraine LHC@home 56.9% 0 6
SETI.USA RakeSearch 56.5% 0 6
BOINC.Italy Amicable Numbers 55.6% 7+ 13
Czech National Team PrimeGrid 55.3% 0 10
SETI.USA MilkyWay@home 54.0% 0 6
Czech National Team NumberFields@home 53.4% 0 7
SETI.USA ODLK1 53.0% 0 6
Ars Technica MilkyWay@home 52.0% 0 7
SETI.Germany LHC@home 49.8% 0 8
BOINC.Italy iThena.Computational 46.7% 7+ 4
BOINC.Italy NFS@Home 46.6% 0 1
BOINC.Italy ODLK1 46.0% 0 8
L'Alliance Francophone Einstein@Home 45.8% 0 6
Planet 3DNow! Einstein@Home 45.3% 0 8
Ukraine Einstein@Home 45.3% 0 10
BOINC.Italy Moo! Wrapper 45.3% 0 6
NoTEAM NumberFields@home 44.5% 7+ 8
Czech National Team Rosetta@home 44.5% 7+ 5
NoTEAM MilkyWay@home 42.1% 0 8
Rechenkraft.net Eternity II 41.2% 0 4
Ars Technica Rosetta@home 40.8% 7+ 7
L'Alliance Francophone Rosetta@home 40.2% 7+ 9
BOINC.Italy YAFU 39.8% 0 1
SETI.USA Amicable Numbers 38.4% 7+ 14
L'Alliance Francophone PrimeGrid 37.2% 0 13
Ars Technica LHC@home 36.9% 7+ 9
Planet 3DNow! ODLK1 36.3% 0 10
Ukraine PrimeGrid 34.7% 0 15
SETI.Germany Rosetta@home 34.4% 7+ 11
L'Alliance Francophone PRIVATE GFN SERVER 33.3% 0 5
SETI.Germany Gerasim@home 32.4% 7+ 6
Planet 3DNow! Moo! Wrapper 32.3% 0 8
SETI.USA Gerasim@home 29.4% 7+ 8
Rechenkraft.net ODLK 29.4% 6 4
Rechenkraft.net PRIVATE GFN SERVER 28.9% 0 7
SETI.USA Einstein@Home 28.2% 0 12
SETI.USA PrimeGrid 27.2% 0 17
BOINC.Italy NumberFields@home 27.1% 0 8
SETI.Germany ODLK 25.2% 0 5
Czech National Team ODLK2025 24.9% 0 2
SETI.USA World Community Grid 23.5% 0 16
BOINC.Italy ODLK2025 22.8% 0 4
Rechenkraft.net Einstein@Home 22.5% 0 14
Rechenkraft.net PrimeGrid 22.3% 0 19
NoTEAM SRBase 22.3% 7+ 8
SETI.USA LHC@home 21.5% 0 10
BOINC.Italy PrimeGrid 21.4% 0 21
Ars Technica World Community Grid 21.3% 0 17
SETI.USA Rosetta@home 21.0% 7+ 13
Rechenkraft.net Rosetta@home 20.9% 7+ 14
Ukraine PRIVATE GFN SERVER 20.6% 6 9
Ars Technica SiDock@home 19.2% 0 7
Ars Technica Einstein@Home 18.5% 0 16
SETI.Germany Moo! Wrapper 18.4% 0 9
LITOMYSL Boinc Team Czech Republic ODLK1 18.4% 7+ 11
SETI.Germany ODLK1 17.0% 0 12
BOINC.Italy RakeSearch 16.6% 0 7
Planet 3DNow! PrimeGrid 16.0% 0 23
BOINC.Italy SRBase 15.9% 0 9
LITOMYSL Boinc Team Czech Republic Einstein@Home 15.4% 0 17
Ars Technica PRIVATE GFN SERVER 15.4% 7+ 11
BOINC.Italy Einstein@Home 14.5% 0 18
LITOMYSL Boinc Team Czech Republic ODLK 14.2% 7+ 6
Rechenkraft.net Moo! Wrapper 12.9% 0 10
NoTEAM Asteroids@home 11.4% 0 4
LITOMYSL Boinc Team Czech Republic yoyo@home 10.9% 0 0
Rechenkraft.net SRBase 10.8% 0 10
LITOMYSL Boinc Team Czech Republic SRBase 10.7% 7+ 10
SETI.USA Eternity II 9.5% 2 6
NoTEAM Amicable Numbers 8.3% 7+ 15
Ukraine Gerasim@home 7.7% 7+ 10
Ars Technica Amicable Numbers 6.9% 7+ 15
BOINC.Italy Gerasim@home 5.3% 7+ 11
SETI.Germany PRIVATE GFN SERVER 5.3% 0 13
Rechenkraft.net ODLK2025 4.5% 7+ 5
Ars Technica PrimeGrid 3.8% 0 24
NoTEAM PrimeGrid 3.3% 7+ 25
Ars Technica iThena.Computational 3.3% 7+ 6
LITOMYSL Boinc Team Czech Republic Rosetta@home 2.5% 7+ 15
Rechenkraft.net Gerasim@home 2.2% 7+ 12
NoTEAM Einstein@Home 2.1% 2 18
NoTEAM Rosetta@home 1.9% 7+ 15
NoTEAM ODLK1 1.8% 7+ 12
LITOMYSL Boinc Team Czech Republic MilkyWay@home 1.6% 7+ 8
LITOMYSL Boinc Team Czech Republic ODLK2025 1.1% 7+ 6
BOINC.Italy PRIVATE GFN SERVER 1.0% 4 14
NoTEAM Moo! Wrapper 0.2% 7+ 10
NoTEAM ODLK 0.2% 7+ 6
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.2% 7+ 25
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 15
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 18